Fictional Sample
Revenue Leak Diagnostic
This sample shows the diagnostic shape a customer receives. It is fictional, not a case study, testimonial, or claim of actual customer results.
Lead Leak Score61/100
Estimated Monthly Leakage$7,650
Recommended First FixMissed-call text-back
Score Breakdown
| Category | Score | Notes |
|---|---|---|
| Phone path | 13/25 | Phone is visible but no recovery promise for missed or after-hours calls. |
| Booking path | 12/20 | Primary CTA exists but emergency and maintenance paths are not separated. |
| Google Business Profile path | 10/15 | Profile supports calls but should be checked for service and hour clarity. |
| Trust path | 8/15 | Several recent reviews lack owner response and proof is uneven. |
| Follow-up path | 9/15 | Quote follow-up is not visible from the public customer path. |
| Revenue path | 9/10 | The highest-value service path is visible but could be clearer. |
Top Recovery Fixes
| Rank | Fix | Why It Matters | Effort | Impact |
|---|---|---|---|---|
| 1 | Add missed-call text-back | Captures urgent buyers who call while the team is busy. | Low | High |
| 2 | Split emergency and tune-up CTAs | Different buyers need different next steps. | Medium | High |
| 3 | Add response-time promise near forms | Reduces uncertainty after form submission. | Low | Medium |
| 4 | Reply to recent reviews | Shows active ownership and trust. | Low | Medium |
| 5 | Add financing and warranty details near replacement CTA | Helps high-ticket buyers continue. | Medium | Medium |
Want this for your business?
The paid diagnostic applies this structure to your real website, phone path, service area, and follow-up flow.
Start the $49 diagnostic